Overview
Grain: One row per application | Primary key: id
Loan calculation outputs (TILA fields) for the application, plus the core account number and funded timestamp. Joins 1:1 to loan_applications via application_id.
Delivery folders: stp_closing_information-1-day and stp_closing_information-30-day
This article covers one table. For delivery details, ingestion guidance, the full table relationship diagram, and the export FAQ, see Data Exports: Clutch Lending STP.
Things to Know About This Table
core_account_numberis the loan/account number in your core system, assigned when the loan is booked to your core. It is null until the loan has been booked.funded_atis when the application's STP run settled with a funded outcome. It is null if the application was never funded through STP.calc_apris a ratio with four decimals (0.0575= 5.75%).calc_amount_financedis decimal USD delivered with six decimals (for example5000.000000); the value is exact to the cent.core_account_numberis text and keeps its leading zeros (for example0042). Open the file with that column formatted as text, or Excel will drop the zeros.- The calculation fields (
calc_*) are blank until a loan officer completes the closing worksheet.
Data Dictionary
| Field Name | Description | Example | Required? |
|---|---|---|---|
id | UUID: unique closing record identifier. Primary key. | e5f6a7b8-c9d0-1234-ef01-345678901234 | Yes |
application_id | UUID: the application this closing record belongs to. Join key to loan_applications.id. | a1b2c3d4-e5f6-7890-abcd-ef1234567890 | Yes |
partner_id | UUID: your credit union identifier. All exported records are scoped to this value. | 550e8400-e29b-41d4-a716-446655440000 | Yes |
calc_amount_financed | Decimal: net amount financed (TILA), in USD, delivered with six decimals. Blank until the closing worksheet is completed. | 5000.000000 | No |
calc_apr | Decimal: final calculated annual percentage rate, as a ratio. Blank until the closing worksheet is completed. | 0.0575 | No |
core_account_number | String: the loan/account number in your core system, assigned when the loan is booked to your core. Null until booked. Leading zeros are kept. | 0042 | No |
funded_at | Timestamp: when the application was funded through straight-through processing. Null if never funded through STP. | 2026-06-15T14:32:00Z | No |
created_on | Timestamp: when the record was created. | 2026-06-12T09:15:00Z | Yes |
updated_on | Timestamp: when the record was last modified. Use it to keep the latest version of each record when ingesting. | 2026-06-15T14:32:00Z | Yes |
How This Table Joins to the Others
- Joins 1:1 to
loan_applications:application_idmatchesloan_applications.id.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
